Alloy Surcharge
Here you will find the current alloy surcharges for the most important stainless steels. As an additional service, you will also find an overview of the monthly alloy surcharges in 2022 / 2023, which you can easily download.
Alloy surcharge - December 2024
bar steel | welded pipes | |
---|---|---|
1.4301/304 | 2,35 € / kg | 2,37 € / kg |
1.4307/304L | 2,35 € / kg | 2,37 € / kg |
1.4404/316L | 3,88 € / kg | 3,96 € / kg |
1.4435/316L | 4,40 € / kg | 4,46 € / kg |
1.4571/316Ti | 3,88 € / kg | 4,01 € / kg |
Data without guarantee