Alloy Surcharge
Here you will find the current alloy surcharges for the most important stainless steels. As an additional service, you will also find an overview of the monthly alloy surcharges, which you can easily download.
Alloy surcharge - February 2025
bar steel | welded pipes | |
---|---|---|
1.4301/304 | 2,39 € / kg | 2,44 € / kg |
1.4307/304L | 2,39 € / kg | 2,44 € / kg |
1.4404/316L | 3,93 € / kg | 4,05 € / kg |
1.4435/316L | 4,46 € / kg | 4,56 € / kg |
1.4571/316Ti | 3,94 € / kg | 4,10 € / kg |
Data without guarantee