Alloy Surcharge
Here you will find the current alloy surcharges for the most important stainless steels. As an additional service, you will also find an overview of the monthly alloy surcharges in 2022 / 2023, which you can easily download.
Alloy surcharge - November 2024
bar steel | welded pipes | |
---|---|---|
1.4301/304 | 2,39 € / kg | 2,41 € / kg |
1.4307/304L | 2,33 € / kg | 2,41 € / kg |
1.4404/316L | 3,90 € / kg | 3,98 € / kg |
1.4435/316L | 4,43 € / kg | 4,52 € / kg |
1.4571/316Ti | 3,91 € / kg | 4,04 € / kg |
Data without guarantee